– Customer [All] | – Contacts | – Customer [Address] |
– Customer [Name] | – Employees [All] | – Customer Equipment [All] |
– Equipment [Model] | – Employees [Active] | – Invoices [Date Range] |
– Inventory Listing | – Locations [Name] | – Locations [Address] |
– Service Calls [Call ID] | – Service Calls [Unassigned] | – Service Calls to be invoiced |
– Service Calls [Locations] | – Service Calls [All Open] | – Service Calls [All] |
– Service Calls [Closed PS] | – Service Calls [Date Range] | – Service Contract [All] |
– Tech Site Visit [Date Range] | – Technicians [All] | – Technicians [Active] |
– Unassigned Technicians |